Time |
11:00 am |
---|---|
Date |
November 16, 2023 |
Temperature |
-2 C |
Visibility |
Unlimited |
Wind |
|
Lifts Open |
0/4 |
Trails Open |
0/80 |
Alpine Base CM |
|
Cumulative Snowfall |
51 CM |
New Snow(in the past 12 hours) |
0 CM |
New Snow(in the past 24 hours) |
3 CM |
New Snow(in the past 48 hours) |
3 CM |
New Snow(in the past 7 days) |
7 CM |
Conditions |
|
Apex Updates |
|
Cross-Country |
Click for today’s report |
|
||
Trail |
Open |
Groomed |
Grandfathers | ||
Ridge Run | ||
Sun Bowl | ||
West Bank | ||
The Pit | ||
Wild Bill | ||
The Great Wall | ||
Crusher | ||
Toilet Bowl | ||
Essendale | ||
Tooth Tusk | ||
Sweet Sue | ||
Grouse Gulch | ||
Tongue | ||
Hanks | ||
Showboat | ||
Juniper | ||
Highway 97 | ||
Highway 97C | ||
Face | ||
Poma | ||
Chute | ||
K | ||
K2 | ||
Magnum | ||
Gromit | ||
Gunbarrel | ||
Twenty Two | ||
Peashooter | ||
Make My Day | ||
Dirty Harry | ||
Buckshot | ||
Winchester | ||
Ben’s Run | ||
Golden Eagle | ||
|
||
Trail |
Open |
Groomed |
Whipsaw | ||
Finger | ||
Dude-Ney Trail | ||
Village Traverse | ||
Window | ||
Greenhorn Traverse | ||
Easy Out | ||
Stock’s Traverse | ||
Maverick | ||
Hidden Gold | ||
Dawdler 1 | ||
Dawdler 2 | ||
Stagecoach | ||
Lucky Strike | ||
Sluice Box | ||
Upper Gambit | ||
Gambit | ||
Motherlode | ||
Little Joe | ||
Sweet Louise | ||
Wildside |
||
Trail |
Open |
Groomed |
Wildly Easy | ||
ShootOut | ||
Gun Slinger | ||
The Cut | ||
Grandmothers | ||
Hang’em High | ||
Lower Hang’em High | ||
Jackpot | ||
Showdown | ||
Bob’s run | ||
Glades | ||
T-Bar |
||
Trail |
Open |
Groomed |
Rookies Trail | ||
Chicken Finger | ||
Upper Spruce Hollow | ||
Spruce Hollow | ||
Old Mill | ||
Okanagan | ||
Claim Jumper | ||
Prospector | ||
Wishbone | ||
Adrian’s Alley | ||
Kristi’s Run | ||
Okanagan Park | ||
Magic Carpet |
||
Trail |
Open |
Groomed |
Easy Rider | ||
Little Nuggets | ||
Tube Park |
Trail Type Legend:
Easy |
Intermediate |
Expert Only |
Extreme |
Freestyle / Terrain |