Latest Grooming Report
|
||
Trail |
Open |
Groomed |
| Grandfathers | ||
| Ridge Run | ||
| Sun Bowl | ||
| West Bank | ||
| The Pit | ||
| Wild Bill | ||
| The Great Wall | ||
| Crusher | ||
| Toilet Bowl | ||
| Essendale | ||
| Tooth Tusk | ||
| Sweet Sue | ||
| Grouse Gulch | ||
| Tongue | ||
| Hanks | ||
| Showboat | ||
| Juniper | ||
| Highway 97 | ||
| Highway 97C | ||
| Face | ||
| Poma | ||
| Chute | ||
| K | ||
| K2 | ||
| Magnum | ||
| Gromit | ||
| Gunbarrel | ||
| Twenty Two | ||
| Peashooter | ||
| Make My Day | ||
| Dirty Harry | ||
| Buckshot | ||
| Winchester | ||
| Ben’s Run | ||
| Golden Eagle | ||
|
||
Trail |
Open |
Groomed |
| Whipsaw | ||
| Finger | ||
| Dude-Ney Trail | ||
| Village Traverse | ||
| Window | ||
| Greenhorn Traverse | ||
| Easy Out | ||
| Stock’s Traverse | ||
| Maverick | ||
| Hidden Gold | ||
| Dawdler 1 | ||
| Dawdler 2 | ||
| Stagecoach | ||
| Lucky Strike | ||
| Sluice Box | ||
| Upper Gambit | ||
| Gambit | ||
| Motherlode | ||
| Little Joe | ||
| Sweet Louise | ||
Wildside |
||
Trail |
Open |
Groomed |
| Wildly Easy | ||
| ShootOut | ||
| Gun Slinger | ||
| The Cut | ||
| Grandmothers | ||
| Hang’em High | ||
| Lower Hang’em High | ||
| Jackpot | ||
| Showdown | ||
| Bob’s run | ||
| Glades | ||
T-Bar |
||
Trail |
Open |
Groomed |
| Rookies Trail | ||
| Chicken Finger | ||
| Upper Spruce Hollow | ||
| Spruce Hollow | ||
| Old Mill | ||
| Okanagan | ||
| Claim Jumper | ||
| Prospector | ||
| Wishbone | ||
| Adrian’s Alley | ||
| Kristi’s Run | ||
| Okanagan Park | ||
Magic Carpet |
||
Trail |
Open |
Groomed |
| Easy Rider | ||
| Little Nuggets | ||
| Tube Park | ||
Trail Type Legend:
| Easy |
| Intermediate |
| Extreme |
| Expert Only |
| Freestyle / Terrain |
Apex Updates
Latest Weather Report
Today’s Forecast
Extended Outlook
Click Here for the Apex Mountain Resort 2 Day Weather Forecast
Snow-Forecast also provides an approximate weather forecast for Apex Resort.
*The information on this page is updated daily between 6:30am – 8:00am. While we strive to account for last minute lift and trail status changes throughout the day (due to operations, weather, and other factors) the on-mountain grooming and trail boards reflect the most current information.


